The business of the 2024 UUA General Assembly conducted from June 20-23, 2024 addressed numerous issues over four days and five sessions, totaling to more than 13 hours of public meetings. The major ballot issues consisted of four possible amendments to the proposed changes to Article II of the Bylaws (prior to the final vote on the finalized proposed Article II changes), a business resolution, a responsive resolution, and three Actions of Immediate Witness (AIW). According to UUA.org , “An Action of Immediate Witness (AIW) is a statement about a significant action, event, or development in the world that necessitates immediate engagement and action among UU member congregations and groups.”
The following table presents the results of these significant votes. (Percentages for yes or no votes reflect the total from the yes/no votes cast, not including abstentions.)
Issue | # Votes | # Yes | % Yes | # No | % No | Abstain | Result |
Amendments to Proposed Article II changes (75% of yes/no votes required to pass) | |||||||
Equity Call Us to Listen, Understand, Respect, Respond | 1,987 | 1,363 | 71.6% | 540 | 28.4% | 84 | Fail |
Equity: Every Person is Inherently Worthy | 1,987 | 1,809 | 92.5% | 146 | 7.5% | 32 | Pass |
Peace as a UU Value | 2,180 | 745 | 35.5% | 1356 | 64.5% | 79 | Fail |
Reason and the Responsible Search for Truth and Meaning | 2,180 | 634 | 30.0% | 1476 | 70.0% | 70 | Fail |
Business Resolution (2/3 of yes/no votes required to pass) | |||||||
Embracing Transgender, Non-Binary and Intersex People is a Fundamental Expression of UU Religious Values | 2,180 | 1,948 | 91.8% | 174 | 8.2% | 58 | Pass |
Article II Proposed Changes (2/3 of yes/no votes required to pass) | |||||||
Article II (as amended) | 2,545 | 2,025 | 80.2% | 499 | 19.8% | 21 | Pass |
Actions of Immediate Witness (2/3 of yes/no votes required to pass) | |||||||
World on Fire: Humanitarian Work and Climate Change | 2,545 | 2,312 | 95.6% | 107 | 4.4% | 126 | Pass |
Centering Love Amidst the Ongoing Impact of COVID-19 | 2,545 | 1,987 | 86.1% | 321 | 13.9% | 237 | Pass |
Solidarity with Palestinians | 2,545 | 1,655 | 73.5% | 598 | 26.5% | 292 | Pass |
Responsive Resolution (2/3 of yes/no votes required to pass) | |||||||
UUA General Assembly Support for the Oct. 7 Hostages | 2,545 | 1,705 | 77.0% | 508 | 23.0% | 332 | Pass |
For more details on these and other business actions that transpired during the business sessions, refer to the General Assembly 2024 Public On-Demand videos found at https://www.uua.org/ga/off-site/2024.
Image source: https://UUA.org